| Model | WM6DC-250/320 | WM16DC-400 | ||||||
| Rated frame current Inm (A) | 250,320 | 400 | ||||||
| Rated current In (A) | 63,80,100,125,140,160,180,200,225,250,280,315,320 | 225,250,315,350,400 | ||||||
| Number of poles | 2 | 3 | 2 | 3 | ||||
| Rated operational voltage Ue (V) DC | 500 | 1000 | 1500 | 250/500 | 750/1000 | 1250/1500 | 1250/1500 | |
| Rated insulation voltage Ui (V) | 1250 | 1500 | 1500 | |||||
| Rated impulse withstand voltageJimp (kV) | 8 | 12 | 12 | |||||
| Rated ultimate short-circuit breakingcapacity Icu (kA) | H Type | 50 | 20 | 20 | 70 | 40 | 20 | 20① 40② |
| R Type | – | – | – | 85 | 60 | 40 | 40① 50② | |
| Rated service short-circuit breakingcapacity Ics (kA) | 100%Icu | |||||||
| Wiring mode | Top incoming and bottom outcoming, Bottom incoming and top outcoming (2P, 320/3P)Bottom incoming and bottom outcoming, Top incoming and top outcoming (3P) | |||||||
| Mechanical life (Times) | 20000 | 10000 | ||||||
| Electrical life (Times) | 3000 | 2000 | 1500 | 1000 | 1000 | 700 | 500 | |
| Isolation function | Yes | |||||||
| Standards | IEC 60947-2 | |||||||
| Ambient temperature | -40°C~+70°C | |||||||
| Protection degree | IP20 | |||||||
| Accessories | Auxiliary, alarm, off load, Hand operation, Electric operation | |||||||
| Arcing distance (mm) | ≤50 (Zero arc, with arcing cover) | |||||||
| Instantaneous tripper | 10In | |||||||
Preview:
Through many years of dedicated research on the actual system operation situation and customer needs of new enery at home and abroad, ETW Electric has developed the WM6 DC series DC Molded Circuit Breaker for New Energy.
Product Characteristic:
-WM6DC series Molded Circuit Breaker, The maximum rated voltage is DC 150oV, and the maximum current is 800A
-WM6DC series Molded Circuit Breaker, inthe voltage of DC 150oV,the maximum breaking capacityis 50kA, which can ensure reliable short-circuit protection of the system.
WM6DC series DC molded case circuit breaker meet the following standards:IEC 60947-1 General Provisions,IEC 60947-2 Circuit Breaker