| Model | Range of setting current (A) | Current (A) | Maximum rated Power (kW) | Model of equipped AC contactor | TOR matched | ||
| AC-3 | |||||||
| 600V | 380V | 220V | |||||
| WQ1-09/1301 | 0.1~0.16 | 9 | 5.5 | 4 | 2.2 | WC1/WC2(S)-09 | WR2-13 |
| WQ1-09/1302 | 0.16~0.25 | ||||||
| WQ1-09/1303 | 0.25~0.4 | ||||||
| WQ1-09/1304 | 0.4~0.63 | ||||||
| WQ1-09/1305 | 0.63~1 | ||||||
| WQ1-09/1306 | 1~1.6 | ||||||
| WQ1-09/1307 | 1.6~2.5 | ||||||
| WQ1-09/1308 | 2.5~4 | ||||||
| WQ1-09/1310 | 4~6 | ||||||
| WQ1-09/1312 | 5.5~8 | ||||||
| WQ1-09/1314 | 7-10 | ||||||
| WQ1-18/1314 | 7-10 | 18 | 10 | 7.5 | 4 | WC1/WC2(S)-18 | WR2-1 |
| WQ1-18/1316 | 9-13 | ||||||
| WQ1-18/1321 | 12~18 | ||||||
| WQ1-25/1321 | 12~18 | 25 | 15 | 11 | 5.5 | WC1/WC2(S)-2 | WR2-13 |
| WQ1-25/1322 | 17~25 | ||||||
| WQ1-32/2353 | 23~32 | 32 | 18.5 | 15 | 7.5 | WC1/WC2(S)-32 | WR2-23 |
| WQ1-40/3355 | 30~40 | 40 | 30 | 18.5 | 11 | WC1/WC2(S)-40 | WR2-33 |
| WQ1-50/3357 | 37~50 | 50 | 33 | 22 | 15 | WC1/WC2(S)-50 | WR2-33 |
| WQ1-65/3359 | 48~65 | 65 | 37 | 30 | 18.5 | WC1/WC2(S)-65 | WR2-33 |
| WQ1-80/3361 | 55~70 | 80 | 45 | 37 | 18.5 | WC1/WC2(S)-80 | WR2-33 |
| WQ1-80/3363 | 63~80 | ||||||
| WQ1-95/3365 | 80~93 | 95 | 45 | 45 | 25 | WC1/WC2(S)-95 | WR2-33 |
Electromagnetic starter, also known as an electromagnetic starter or magnetic starter, is an automatic switching device used to directly start and control AC motors (typically three-phase asynchronous motors).
It is the most common motor control device in industrial control, and its core consists of a **contactor** and a **thermal overload relay**.
Core Definition: An electromagnetic starter uses the magnetic field generated by an electromagnetic coil to attract contacts, thereby connecting or disconnecting the motor’s main power supply. It not only starts and stops the motor but also provides overload and undervoltage protection.
Main Functions and Features:
Remote/Automatic Control: Can be remotely operated via buttons, sensors, or a PLC (Programmable Logic Controller), eliminating the need for manual operation of high-current switches.
Overload Protection: When the motor load is too high, causing the current to exceed the set value, the thermal relay trips, cutting off the power supply and preventing the motor from burning out.
Undervoltage Protection: When the mains voltage suddenly disappears or becomes too low, the contactor coil automatically releases, cutting off the motor power supply. After voltage restoration, the motor will not automatically restart (the start button must be pressed manually again) to prevent accidents.
Frequency Operation: Designed for frequent circuit connection and disconnection, its lifespan is far longer than that of ordinary knife switches.