Female insulated spade wire connector with PVC insulation and tin-plated copper sleeve for secure crimping, quick connection, and reliable conductivity.
Material:PVC+Brass
Plating:Tin
FDD 1.25 RED
FDD 2 BLUE
FDD 5.5 YELLOW
● Welding free cold pressing
No need for soldering or soldering iron, with corresponding cold press pliers, wires can be quickly crimped, even beginners can operate, greatly improving wiring efficiency.
● Separable quick wiring
One male and one female are matched for insertion, and can be directly plugged and unplugged during line maintenance and disassembly. Compared with wrapping tape or screw locking wire, it is more convenient for disassembly and can be reused.
● Compatible with universal male plug terminals
Standardized plug size, compatible with MDD male plugs of the same specifications on the market, with strong universality, and interchangeable wiring harnesses for household appliances, electric vehicles, and automobiles.
Material:PVC+Brass
Plating:Tin
Technical Parameters
| ITEM NO. | Connecting spec (mm) | Thickness of material | Dimension(mm) | AWG | Color | Explanation | ||||
| B | DΦ | dΦ | L | H | ||||||
| FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 18.7 | 10.6 | 22-16 | Red | Material:PVC+Brass Plating:Tin Note:Nylon(NFDD),Nylon+Copper sleeve(NC-FDD |
| FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 18.7 | 10.6 | |||
| FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 18.7 | 10.6 | |||
| FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 18.7 | 10.6 | |||
| FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 3.8 | 1.7 | 20.0 | 10.6 | |||
| FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21.0 | 10.6 | |||
| FDD 2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 18.7 | 10.6 | 16-14 | Blue | |
| FDD 2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 18.7 | 10.6 | |||
| FDD 2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 18.7 | 10.6 | |||
| FDD 2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 18.7 | 10.6 | |||
| FDD 2-205 | 0.5×5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 19.7 | 10.6 | |||
| FDD 2-250 | 0.8×6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 21.4 | 10.6 | |||
| FDD 2-312 | 0.8×8.0 | 0.4 | 8.9 | 4.3 | 2.3 | 24.1 | 10.6 | |||
| FDD 5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 5.7 | 3.4 | 24.5 | 13.0 | 12-10 | Yellow | |
| FDD 5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 5.7 | 3.4 | 29.3 | 13.5 | |||
Q: What are the advantages of using Female Spade Crimp Terminal Cable Connectors?
A: Female Spade Crimp Terminal Cable Connectors offer quick installation, excellent electrical conductivity, strong mechanical retention, and easy disconnection for maintenance or component replacement.
Q: What wire sizes can Female Disconnect Crimp Terminals accommodate?
A: Female Disconnect Crimp Terminals are available for a wide range of wire sizes, commonly from 0.5 mm² to 6 mm², depending on the terminal design and application requirements.
Q: Are Crimp Terminal Female Spade Connectors available with insulation?
A: Yes. Crimp Terminal Female Spade Connectors are available in insulated and non-insulated versions. Insulated types typically use PVC or nylon sleeves to provide additional protection against short circuits and accidental contact.