| Model | WM8T-125 | WM8T-160 | ||||||
| Rated frame current Inm (A) | 125 | 160 | ||||||
| Rated operational current In (A) | 10,16,20,25,32,40,50,63,75,80,100,120,125A | 10,16,20,25,32,40,50,63,75,80,100,120,125,140,150,160A | ||||||
| Rated insulation voltage Ui (V) | 1000V | 1000V | ||||||
| Rated impulse withstand voltage Uimp (kV) | 8kV | 8kV | ||||||
| Rated operational voltage Ue (V), AC 50/60Hz | 400V | 400V | ||||||
| Breaking capacity code | C | S | H | C | S | H | UH | |
| Number of poles | 3P,4P | 3P,4P | ||||||
| Rated service short circuitbreaking capacity Ics (kA) | 230/240V | 10 | 18 | 25 | 20 | 28 | 35 | – |
| 400/415V | 7.5 | 15 | 18 | 10 | 18 | 25 | 36 | |
| 600/690V | 3 | 4 | 8 | 4 | 4 | 8 | – | |
| Rated ultimate short circuitbreaking capacity Icu (kA) | 230/240V | 15 | 25 | 35 | 30 | 40 | 50 | – |
| 400/415V | 10 | 18 | 25 | 15 | 25 | 35 | 36 | |
| 600/690V | 5 | 6 | 8 | 6 | 8 | 8 | – | |
| Standards | IEC 60947-2 | IEC 60947-2 | ||||||
| Utilization category | A | A | ||||||
| Isolation function | ■ | ■ | ||||||
| Trip unit type | Thermo magnetic | Thermo magnetic | ||||||
| Mechanical life (times) | 8500 | 8500 | ||||||
| Electrica llife (times) | 1500 | 1500 | ||||||
WM8T series range of molded case circuit breakers with adjustable thermal magnetic trip unit. These breakers provide line protection and motor protection. These MCCB are suitable for use with AC 50Hz rated voltage of 69o and below, and rated curent up to 1250A.
·Frame size: 125A,160A,250A,400A,630A,800A,1250A
Rated operational voltage Ue (V/AC): 230/400/415/690
Breaking capacitycode: C, S, H, UH· Number of poles: 3P, 4P
Trip unit type: thermal magnetictype
Installation method: Fixed type; plug-in type
Thermal adjustable range (0.7~1)In, magnetic adjustable range (5-10)In