| Modelo | PWR-DC1500 |
| Tensão operacional nominal | 210VDC~1800VDC |
| Poder | 5W |
| Power derating | 4%/°C (above 70°C) |
| Output voltage and current | 5V/1A |
| Ripple noise | ≤100mVp-p |
| Maximum working efficiency | 85% |
| Power-off time | 20ms(TYP)/at Vin:1000VDC |
| Start-up delay time | 500ms(TYP)/at Vin:1000VDC |
| Dynamic response | 25% nominal load jump +4%/500us |
| Insulation voltage | 2000VDC(2000VAC) |
| Resistência ao isolamento | ≥100MΩ |
| Corrente de vazamento | 0.03mA RMS TYP.1200VDC |
| Safety level | Class Ⅰ |
| MTBF | >215000h @25°C |
| Temperatura operacional | -40°C~+70°C |
| Temperatura de armazenamento | -40°C~+105°C |
PWR-DC1500 Auxiliary power supply for solar PV string monitoringdevice is a power supply device specially used in solar photovoltaicsystems. It is used to provide reliable power supply for photovoltaicstring monitoring equipment to ensure the normal operation of the
monitoring system.