| Modelo | Rated current(A) | I²t (Amps² seconds) | Power loss (W) | ||
| Pre-arcing | Totalclear | 0.8In | 1.0In | ||
| WFL10D1002 | 2 | 1.2 | 3.3 | 0.68 | 1.36 |
| WFL10D1003 | 3 | 3.9 | 11 | 0.75 | 1.42 |
| WFL10D1004 | 4 | 10 | 27 | 0.94 | 1.58 |
| WFL10D1005 | 5 | 18 | 48 | 0.98 | 1.83 |
| WFL10D1006 | 6 | 31 | 89 | 1.1 | 1.84 |
| WFL10D1008 | 8 | 3.1 | 31 | 1.13 | 1.86 |
| WFL10D1010 | 10 | 7.2 | 68 | 1.21 | 2.08 |
| WFL10D1012 | 12 | 16 | 136 | 1.38 | 2.62 |
| WFL10D1015 | 15 | 24 | 215 | 1.67 | 2.95 |
| WFL10D1020 | 20 | 38 | 392 | 1.92 | 3.12 |
| WFL10D1025 | 25 | 71 | 508 | 2.1 | 3.46 |
| WFL10D1030 | 30 | 102 | 821 | 2.3 | 3.78 |
| WFL10D1032 | 32 | 264 | 1020 | 2.6 | 4.2 |
WFL10D10:
Rated voltage: 1000V Rated current: 2A~32A
Core size: 10×38mm Utilization category: gPV
Standard: IEC60269-6 Breaking capacity: 30kA
WFL15D10L:
Rated voltage: 1500V Rated current: 2A~35A
Core size: 10x85mm Utilization category: gPVS
tandard: IEC60269-6 Breaking capacity: 50kA
WFL15D14L:
Rated voltage: 1500V Rated current: 25A~50A
Core size:14x 85mm Utilization category: gPV
Standard: IEC60269-6 Breaking capacity: 30kA