| Modelo | Rated current(A) | Rated voltage(VDC) | Fuse Base Model | I²t (A² Sec) | Power loss (W)1.0In | |
| Pre-arcing | Total at 1000VDC | |||||
| WPV-H2-125A | 125 | 1000 | WPV-H2B | 2280 | 18100 | 26 |
| WPV-H2-160A | 160 | 4800 | 39000 | 28 | ||
| WPV-H2-200A | 200 | 9700 | 78000 | 32 | ||
| WPV-H2-250A | 250 | 19000 | 138000 | 38 | ||
Standard: IEC60269-6
Rated voltage: 1000VDC
Rated current: 125A~250A
Breaking capacity: 50kA
Utilization category: gPV
Ambient temperature: -40°C to +75°C, Max.90% humidity
Altitude:≤2000m