| Model | WM16DC-250 | WM16DC-315 | WM16DC-400 | WM16DC-400V | WM16DC-630 | WM16DC-630V | WM16DC-800 | ||
| Rated frame current Inm (A) | 250 | 315 | 400 | 400 | 630 | 630 | 800 | ||
| Rated insulation voltage Ui (V) | 1500 | ||||||||
| Rated impulse withstand voltage Uimp (kv) | 12 | ||||||||
| Ratedoperationalvoltage Ue (V) | 2P | DC250V, DC500V, DC750V, DC1000V, DC1500V | |||||||
| 3P | DC1000V,DC1500V | ||||||||
| Rated ultimate short-circuit breaking capacityIcu (kA) | 2P | DC250V | – | 25 | 70 | 25 | 70 | 25 | |
| DC500V | – | 25 | 70 | 25 | 70 | 25 | |||
| DC750V | – | 15 | 50 | 15 | 50 | 15 | |||
| DC1000V | 15 | 15 | 50 | 15 | 50 | 15 | |||
| DC1250V | – | – | 20 | – | 20 | – | |||
| DC1500V | 5 | 10 | 20 | 10 | 20 | 10 | |||
| 3P | DC1000V | – | 30 | – | 30 | – | 30 | ||
| DC1500V | 20 | 25 | – | 25 | – | 25 | |||
| Rated service short-circuit breaking capacity Ics (kA) | 100%Icu | ||||||||
| Connection method | 2P:01;3P:02 | 2P:01;3P:03 | 2P:01 | 2P:01:3P:02 | 2P:01 | 2P:01; 3P:02 | |||
| Isolation function | Available | ||||||||
| Utilization category | Cat.A | ||||||||
| Mechanical life (Times) | 20000 | 15000 | 20000 | 15000 | |||||
| Electrical life (Times) | 1500 | 1000 | 500 | 1500 | 800 | ||||
| Arcing distance (mm) | ≤50 | ≤100 | |||||||
| Dimensions(mm) | 2P | 200x73x135 | 270x130x156 | 275x106x178 | 270x130x156 | 275x106x178 | 270x130x156 | ||
| 3P | 200x107x135 | 270x182x156 | – | 270x182x156 | – | 270x182x156 | |||
| Reference ambienttemperature (°C) | 40 | ||||||||
WM16DC Series DC Moulded Case Circuit Breakeris specially designed for DC electrical system with rated voltage up to DC1500V and rated current up to 800A. The Circuit Breaker can reliably protect the electrical system when the electrical loading of the system is overloaded or short-circuited, especially for PV and wind power application.