| Standard | IEC/EN 60947-2 | ||
| Protection | Overcurrent and short circuit | ||
| Type of trip | Thermo-magnetic | ||
| No. of poles | 1P | 2P | 4P |
| Rated voltage (Ue) | 250VDC | 500VDC | 1000VDC |
| Rated currents (In) | 6,10,16,20,25,32,40,50,63A | ||
| Rated short-circuit capacity (lcn) | 6kA | ||
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 4KV | ||
| Dielectric test voltage | 3kV (50/60Hz,1 min.) | ||
| Thermal tripping characteristics | (1.05-1.30)xIn | ||
| Instantaneous tripping characteristics | (8-12)x In | ||
| Electrical life | 4,000 Cycles | ||
| Mechanical life | 10,000 Cycles | ||
| Contact position indicator | green OFF/ red ON | ||
| Protection degree | IP20 | ||
| Ambient temperature | -5°C to +40°C, Max.95% humidity | ||
| Terminal connection type | Cable | ||
| Max. terminal size for cable | 16mm² flexible/25mm² rigid | ||
| Max. tightening torque | 2.5N.m | ||
| Installation | Mounting on 35mm DIN rail | ||
| Incoming method | According to the wiring diagram | ||
WM1-63DC series polarity DC miniature circuit breaker are mainly used in photovoltaic, energy storage and other DC systems that need to be interrupted and protected when overcurrent or short circuit occurs.
Standard: IEC/EN 60947-2
Rated current: 6A~63A
Poles: 1P,2P, 4P
Rated breaking capacity: 6kA
Insulation voltage: 500V
Incoming method: According to the wiring diagram
Rated operated voltage: 250VDC(1P), 500VDC(2P), 1000VDC(4P)