| Standard | IEC/EN 60947-2 | ||||
| Protection | Overcurrent and short circuit | ||||
| Type of trip | Thermal-magnetic | ||||
| No. of poles | 1P | 2P | 3P | 4P | |
| Rated voltage (Ue) | 300VDC | 600VDC | 900VDC | 1200VDC | |
| Rated currents (In) | 80,100,125A | ||||
| Rated insulation voltage (Ui) | 1200V | ||||
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 6kV | ||||
| Rated service short circuit breaking capacity (lcs) | 6kA | ||||
| Rated ultimate short circuit breaking capacity (lcu) | 6kA | ||||
| Thermal tripping characteristics | 1.05XIn No tripping within an hour; 1.3XIn Tripping within an hour | ||||
| Instantaneous tripping characteristics | B:4In±20%,C:8In±20%,K:10In±20% | ||||
| Electrical life | Actual value | >1,000 Cycles | |||
| Standard value | 200 Cycles | ||||
| Mechanical life | Actual value | >10,000 Cycles | |||
| Standard value | 9700 Cycles | ||||
| Contact position indicator | green OFF/ red ON | ||||
| Overvoltage category | 3 | ||||
| Pollution degree | 3 | ||||
| Ingress protection | IP40, Wiring port IP20 | ||||
| Resistance to humidity and heat | Class2 | ||||
WM3-125DC is a non-polarized DC miniature circuit breaker designed for photovoltaic, enery storage, and other high-voltage DC applications. Supporting 80-125A at up to 1200VDC and available in 1P/2P/3P/4P configurations its polarity free design simplifies installation,eliminates wiring errors, and enables fast, efficient field deployment.With high-voltage capability, dependable arc suppression, and precise tripping, it ensures reliable performance and enhanced safety formodern systems.