| Model | WM8EY-250 | WM8EY-400 | WM8EY-630 | WM8EY-800 | WM8EY-1250 |
| Rated frame current Inm (A) | 250 | 400 | 630 | 800 | 1250 |
| Rated operational current In (A) | 125A(0.4~1.0In) 250A(0.4~1.0In) | 400A(0.4~1.0In) | 630A(0.4~1.0In) | 630A(0.4-1.0In) 800A(0.4~1.0In) | 1000A(0.4-1.0In) 1250A(0.4~1.0In) |
| Rated insulation voltage Ui (V) | 1000V | ||||
| Rated impulse withstand voltage Uimp (kV) | 8KV | ||||
| Rated operational voltage Ue (V),AC 50/60Hz | AC400V | ||||
| Breaking capacity code | H | ||||
| Number of poles | 3P,4P | ||||
| Rated service short circuit breaking capacity Ics (kA) | 65 | 70 | 70 | 65 | 65 |
| Rated ultimate short circuit breaking ca pacity Icu (kA) | 65 | 70 | 70 | 85 | 80 |
| Rated short-time withstand current Icw (kA) | / | 10kA/1S | 10kA/1S | 20kA/1S | 20kA/1S |
| Standards | IEC60947-2 | ||||
| Utilization category | B | ||||
| Isolation function | ■ | ||||
| Trip unit type | Electronic | ||||
| Mechanical life (times) | 7000 | 4000 | 4000 | 2500 | 2500 |
| Electrica llife (times) | 1000 | 1000 | 1000 | 500 | 500 |
| Communications protocol | DL/T 645; Modbus-RTU(requires user customization) | ||||
| Communications rate | 600bps, 1200bps, 2400bps,4800bps, 9600bps, 19200bps | ||||
WM8EY series offers a range of molded case circuit breakers with an electronic trip unit, featuring an LCD display that provides easieraccess to crucialinformation about the MCCB. These MCCBs are suitable for use with AC 50Hz, rated voltage of 69oVand below, and rated current up to 1250A.
Frame size: 250A, 400A, 630A, 800A,1250A
Number of poles: 3P, 4P
Rated operational voltage Ue (V/AC):230/400/415/690
Trip unit type: electronic type
Breakingcapacitycode: H
Installation method: Fixed type; plug-in type